Rates, availability and booking
Our rates are per week, Saturday to Saturday, and include heating, water and electricity. Rentals are by the week, one or several consecutive weeks; for a special request, send us your dates.
Availability and rates
The price under each Saturday is the price of the week starting that day, for the selected home. Greyed-out days are already booked. Click an arrival day then a departure day: the summary and the enquiry form fill themselves in.
Loading calendar…
- Available
- Booked
- Past
- Your stay
- Price of the week from that Saturday to the next.
The price includes
- Heating, water and electricity
- Duvets, pillows and blankets
- Television and Wi-Fi
- Ski and bike storage
- Firewood for the chalet stoves
Options and good to know
- Bed linen and towels: bring your own, or hire on request.
- End-of-stay cleaning: done by you, or available as an option on request.
- Tourist tax is charged in addition, at the current municipal rate.
- A deposit is requested on arrival and returned after the check-out inspection.
- Pets: please ask.
See the detailed rate table
Rates updated automatically from our planning.
Rates from 12 Sept 2026 to 2 Sept 2028
| Period | From | To | Wks | Chalets · 8 p. | Edelweiss · 10 p. | Gentiane · 6 p. | Capucine · 6 p. | A · B · C |
|---|---|---|---|---|---|---|---|---|
| Low season | 12 Sept 2026 | 17 Oct 2026 | 5 | €630 | €685 | €480 | €480 | |
| Low season | 17 Oct 2026 | 31 Oct 2026 | 2 | €630 | €685 | €480 | €480 | ABC |
| Low season | 31 Oct 2026 | 19 Dec 2026 | 7 | €630 | €685 | €480 | €480 | |
| Christmas week | 19 Dec 2026 | 26 Dec 2026 | 1 | €1,440 | €1,570 | €1,090 | €1,090 | ABC |
| New Year week | 26 Dec 2026 | 2 Jan 2027 | 1 | €1,650 | €1,795 | €1,250 | €1,250 | ABC |
| January | 2 Jan 2027 | 9 Jan 2027 | 1 | €990 | €1,100 | €750 | €750 | |
| January | 9 Jan 2027 | 23 Jan 2027 | 2 | €1,305 | €1,430 | €990 | €990 | |
| January | 23 Jan 2027 | 6 Feb 2027 | 2 | €1,440 | €1,570 | €1,090 | €1,090 | |
| February school holidays | 6 Feb 2027 | 6 Mar 2027 | 4 | €1,650 | €1,795 | €1,250 | €1,250 | ABC |
| March | 6 Mar 2027 | 13 Mar 2027 | 1 | €965 | €1,070 | €730 | €730 | |
| March | 13 Mar 2027 | 20 Mar 2027 | 1 | €780 | €850 | €590 | €590 | |
| Low season | 20 Mar 2027 | 3 Apr 2027 | 2 | €630 | €685 | €480 | €480 | |
| Low season | 3 Apr 2027 | 10 Apr 2027 | 1 | €630 | €685 | €480 | €480 | C |
| Low season | 10 Apr 2027 | 17 Apr 2027 | 1 | €630 | €685 | €480 | €480 | AC |
| Low season | 17 Apr 2027 | 24 Apr 2027 | 1 | €630 | €685 | €480 | €480 | AB |
| Low season | 24 Apr 2027 | 1 May 2027 | 1 | €630 | €685 | €480 | €480 | B |
| Low season | 1 May 2027 | 3 Jul 2027 | 9 | €630 | €685 | €480 | €480 | |
| Summer | 3 Jul 2027 | 10 Jul 2027 | 1 | €715 | €780 | €550 | €550 | |
| Summer | 10 Jul 2027 | 17 Jul 2027 | 1 | €760 | €835 | €590 | €590 | |
| High summer | 17 Jul 2027 | 14 Aug 2027 | 4 | €815 | €885 | €620 | €620 | |
| Summer | 14 Aug 2027 | 21 Aug 2027 | 1 | €760 | €835 | €590 | €590 | |
| Summer | 21 Aug 2027 | 28 Aug 2027 | 1 | €715 | €780 | €550 | €550 | |
| Low season | 28 Aug 2027 | 4 Sept 2027 | 1 | €630 | €685 | €480 | €480 | |
| Low season | 4 Sept 2027 | 23 Oct 2027 | 7 | €645 | €705 | €495 | €495 | |
| Low season | 23 Oct 2027 | 6 Nov 2027 | 2 | €645 | €705 | €495 | €495 | ABC |
| Low season | 6 Nov 2027 | 18 Dec 2027 | 6 | €645 | €705 | €495 | €495 | |
| December | 18 Dec 2027 | 25 Dec 2027 | 1 | €1,485 | €1,620 | €1,125 | €1,125 | ABC |
| Christmas week | 25 Dec 2027 | 1 Jan 2028 | 1 | €1,695 | €1,850 | €1,290 | €1,290 | ABC |
| New Year week | 1 Jan 2028 | 8 Jan 2028 | 1 | €1,020 | €1,135 | €775 | €775 | |
| January | 8 Jan 2028 | 22 Jan 2028 | 2 | €1,340 | €1,475 | €1,020 | €1,020 | |
| January | 22 Jan 2028 | 5 Feb 2028 | 2 | €1,485 | €1,620 | €1,125 | €1,125 | |
| February school holidays | 5 Feb 2028 | 4 Mar 2028 | 4 | €1,695 | €1,850 | €1,290 | €1,290 | ABC |
| March | 4 Mar 2028 | 11 Mar 2028 | 1 | €990 | €1,105 | €755 | €755 | |
| March | 11 Mar 2028 | 18 Mar 2028 | 1 | €800 | €875 | €610 | €610 | |
| Low season | 18 Mar 2028 | 8 Apr 2028 | 3 | €645 | €705 | €495 | €495 | |
| Low season | 8 Apr 2028 | 15 Apr 2028 | 1 | €645 | €705 | €495 | €495 | B |
| Low season | 15 Apr 2028 | 22 Apr 2028 | 1 | €645 | €705 | €495 | €495 | BC |
| Low season | 22 Apr 2028 | 6 May 2028 | 2 | €645 | €705 | €495 | €495 | AC |
| Low season | 6 May 2028 | 13 May 2028 | 1 | €645 | €705 | €495 | €495 | A |
| Low season | 13 May 2028 | 1 Jul 2028 | 7 | €645 | €705 | €495 | €495 | |
| Summer | 1 Jul 2028 | 8 Jul 2028 | 1 | €735 | €800 | €570 | €570 | |
| Summer | 8 Jul 2028 | 15 Jul 2028 | 1 | €785 | €860 | €610 | €610 | |
| High summer | 15 Jul 2028 | 12 Aug 2028 | 4 | €840 | €910 | €635 | €635 | |
| Summer | 12 Aug 2028 | 19 Aug 2028 | 1 | €785 | €860 | €610 | €610 | |
| Summer | 19 Aug 2028 | 26 Aug 2028 | 1 | €735 | €800 | €570 | €570 | |
| Low season | 26 Aug 2028 | 2 Sept 2028 | 1 | €645 | €705 | €495 | €495 |
Price per week and per home, in euros, all charges included. Chalets: Colchique, Anémone and Églantine (same rate). A, B, C: French school-holiday weeks by zone. Beyond 2 Sept 2028, contact us for rates.
Booking request
Tell us your dates, group size and preferred home. We confirm availability and price by e-mail or phone, usually the same day.